Gruppal ile Tatile Çýkýn
 
Resources
Türkçe English

E-Readiness Rankings 2002
February 16, 2003

The Economist Intelligence Unit (EIU) anually makes an assessment of the 60 largest economies in the world by means of their e-readiness. E-readiness is a shorthand for the extent to which a countryÂ’s business environment is conducive to Internet-based opportunities. It is a concept that spans a wide range of factors, from telephone penetration to online security to intellectual property protection.

Assessment is done by taking into account several factors including; connectivity and technology infrastructure, business environment, consumer and business adoption, social and cultural infrastructure, legal and policy environment and supporting e-services.

Below are some key points driven from the report:

  • North America, northern Europe and Australia take the top ten spots
  • Emerging markets suffer from poor IT infrastructure and a lack of financing
  • Location isnÂ’t destiny; all regions feature both standouts and laggards
  • Top-notch infrastructure is vital, but business culture is even more critical
  • Conducive government policy gives leading countries a competitive edge


  • E-readiness Rankings 2002
    E-readiness
    Ranking (of 60)
    2001 Ranking Country E-readiness
    Score (of 10)
    1 1 US 8.41
    2 10 Netherlands 8.40
    3 3 UK 8.38
    4 (tie) 11 Switzerland 8.32
    4 (tie) 6 Sweden 8.32
    6 2 Australia 8.30
    7 9 Denmark 8.29
    8 12 Germany 8.25
    9 4 Canada 8.23
    10 8 Finland 8.18
    11 (tie) 7 Singapore 8.17
    11 (tie) 5 Norway 8.17
    13 13 Hong Kong 8.13
    14 16 Austria 8.10
    15 14 Ireland 8.02
    16 19 Belgium 7.77
    17 15 France 7.70
    18 20 New Zealand 7.67
    19 22 Italy 7.32
    20 16 Taiwan 7.26
    21 21 Korea 7.11
    22 24 Spain 7.07
    23 26 Greece 7.03
    24 25 Portugal 7.02
    25 18 Japan 6.86
    26 23 Israel 6.79
    27 27 Czech Republic 6.45
    28 29 Chile 6.36
    29 28 Hungary 6.05
    30 34 Mexico 5.67
    31 30 Poland 5.52
    32 33 Malaysia 5.50
    33 35 South Africa 5.45
    34 36 Brazil 5.31
    35 31 Argentina 5.14
    36 32 Slovakia 5.00
    37 47 Venezuela 4.91
    38 38 Colombia 4.77
    39 40 Peru 4.43
    40 37 Turkey 4.37
    41 48 Bulgaria 4.25
    42 43 Sri Lanka 4.05
    43 45 India 4.02
    44 52 Romania 4.00
    45 42 Russia 3.93
    46 46 Thailand 3.86
    47 44 Saudi Arabia 3.77
    48 40 Egypt 3.76
    49 39 Philippines 3.72
    50 50 Ecuador 3.68
    51 49 China 3.64
    52 54 Indonesia 3.29
    53 50 Iran 3.20
    54 52 Ukraine 3.05
    55 56 Nigeria 2.97
    56 58 Vietnam 2.96
    57 60 Pakistan 2.78
    58 54 Algeria 2.70
    59 57 Kazakhstan 2.55
    60 59 Azerbaijan 2.38
     
    Source: Economist Intelligence Unit
    EIU E-Readiness Rankings 2002




    Home
    Content on
    this page is:

    Rubbish
    Poor
    Average
    Good
    Fantastic